I've got a new baby on the way so the Star Wars room is undergoing renovations to become the new nursery. That means I have to move some things. These have all been displayed in an adult collector's, non-smoking hobby room. All items come with COA and original boxes unless otherwise noted. Prices do not include shipping. Shipping prices will be exact. I can combine shipping. Please let me know if you have any questions. Payment by Paypal only. My feedback is in my signature. Trusted Scummer here.
*I'm also willing to trade for an Ahsoka Tano bust.*
Gentle Giant pictures can be found in my Flickr gallery HERE.
Sideshow, Master Replicas, ArtFX can be found in my Flickr gallery HERE.
Various items for sale can be found in my Flickr gallery HERE.
�
*I'm also willing to trade for an Ahsoka Tano bust.*
Gentle Giant pictures can be found in my Flickr gallery HERE.
Sideshow, Master Replicas, ArtFX can be found in my Flickr gallery HERE.
Various items for sale can be found in my Flickr gallery HERE.
�
GENTLE GIANT | |||
BUST NAME | NUMBER | PRICE | ISSUES OF NOTE |
Airborne Trooper | 2692/3000 | $51 | |
Commander Cody | 2691/3500 | $89 | SOLD |
Commander Gree | 2020/2500 | $77 | |
Elite Corps Clone Trooper | 615/1600 | $68 | |
Clone Trooper Deluxe (White) | 4439/7500 | $32 | Phase 1 |
Tie Fighter Pilot | 958/4200 | $55 | |
AT-AT Driver | 404/2500 | $99 | SOLD |
Shoretrooper | 984/3000 | $61 | |
Flametrooper | 1971/2000 | $64 | |
Stormtrooper Deluxe | 1639/10000 | $32 | |
Sandtrooper Corporal | 413/2500 | $35 | SOLD |
Sandtrooper Deluxe | 1172/15000 | $31 | White Pauldron |
Sandtrooper Deluxe | 1176/15000 | $31 | Orange Pauldron |
First Order Stormtrooper | 1137/3700 | $28 | |
Shocktrooper Deluxe | 2918/3500 | $52 | SOLD |
Clone Trooper Deluxe (White) | 11575/15000 | $37 | ROTS |
Luke Skywalker (X-Wing Pilot) | 3295/7500 | $45 | |
Luke Skywalker (Hoth) | 209/2400 | $80 | SOLD |
Luke Skywalker Jedi Knight | 5387/6500 | $39 | SOLD |
Han Solo | 2012/8000 | $39 | |
Han Solo (Hoth) | 416/2200 | $87 | SOLD |
Han Solo (Hero of Yavin) | 2373/2500 | $39 | Brand new in box |
Rebel Fleet Trooper | 522/700 | $245 | SOLD |
Wedge Antilles (X-Wing Pilot) | 23/816 | $159 | SOLD |
Chewbacca | 6362/7000 | $34 | SOLD |
Salacious Crumb | 2253/2500 | $107 | SOLD |
Gamorrean Guard | 551/4000 | $56 | SOLD |
Grand Moff Tarkin | 2128/6000 | $45 | SOLD |
IG-88 | 542/5000 | $41 | SOLD |
Zuckuss | 3394/5000 | $39 | SOLD |
4-LOM | 1096/2000 | $63 | SOLD |
Dengar | 2948/4000 | $34 | |
Bossk | 4853/5000 | $74 | |
Greedo | 3376/7500 | $77 | SOLD |
Darth Maul | 8663/10000 | $67 | SOLD |
Watto | 540/1200 | $190 | |
Rey | 2333/2500 | $45 | SOLD |
Maz Kanata | 395/2500 | $65 | Brand new in box |
Kylo Ren | 2031/2500 | $88 | SOLD |
STATUES | |||
Princess Leia as Jabba's Slave | 3666/5500 | $310 | SOLD |
Stormtrooper and Dewback | 593/1500 | $375 | |
Rancor | 12/2000 | $335 | One drool knocked off. The other was bent and is more opaque. |
HELMET | |||
Darth Vader Pink | $45 | SOLD | |
San Diego Comic Con Exclusive | |||
MASTER REPLICAS | |||
Emperor Palpatine Cane & Clasp | 1118/1500 | $300 | SOLD |
SIDESHOW | |||
Snowtrooper Premium Format | #10 | $345 | Exclusive Edition number #10 |
Dejarik Holochess Set | $138 | Brand new in box | |
Imperial Probe Droid 1/6 Scale | $220 | SOLD | |
ARTFX | |||
1/7 Shocktrooper | $68 | SOLD | |
MISCELLANEOUS | |||
Beer Stein | $15 | SOLD | |
Doug Chiang Art Prints Ep. 1 | $20 | SOLD | |
Lenovo Jedi Challenges | $40 | SOLD | |
Walking Dead Compendiums | 1 & 2 | $33 | SOLD |
Last edited: